Product Details:
Usage/Application | Water Filter |
Size | 3x20",3x30",5x20",5x30"8x40",9x30",9x40",9x50" |
Flow Rate | 3000 LPH to 30000 LPH |
Brand | TFF |
Bag Filter Size | 7"x32", 7"x17" |
Micron Rating | 0.5~200 um |
Length | Upto 40 Inches |
Product Details:
Size | 3x20",3x30",5x20",5x30"8x40",9x30",9x40",9x50" |
Flow Rate | 0.5-30 t\h |
Brand | TFF |
Material | UPVC |
Type | Filter Housing |
Shape | Round |
Surface Finish | Polished |
Usage | Filtration |
Product Details:
Brand | TFF |
Material | UPVC |
Pressure | 0.7 Mpa |
Length | Upto 40 Inches |
Number Of Cartridges | Upto 9 |
Flow Rate | 4000 to 30000 LPH |
Size | 3x20",3x30",5x20",5x30"8x40",9x30",9x40",9x50" |
Product Details:
Size | 3x20",3x30",5x20",5x30"8x40",9x30",9x40",9x50" |
Material | UPVC |
Flow Rate | 4000 to 30000 LPH |
Color | White & Grey |
Brand | TFF |
Max Pressure | 0.4 MPa |
Working Pressure | 6 Kg or 4 Bar |
Shape | Round |
Surface Treatment | 60 Degree C |
Application | Filtration |
Precision of the Filter Range | 0.5~200 um |
Additional Information:
Product Details:
Size | Food Grade UPVC Filter Housing |
Brand | TFF |
Material | UPVC |
Flow Rate | 3000 LPH to 30000 LPH |
Usage/Application | Industrial |
Surface Treatment | Polished |
Product Details:
Application | Industrial |
Brand | TFF |
Filter Medium Material | UPVC |
Flow Rate | 6000 to 40000 m3/hr |
Usage/Application | Liquid Filtration |
Size | 3x20",3x30",5x20",5x30"8x40",9x30",9x40",9x50" |
Additional Information: